One of the biggest summer poker series in Las Vegas, Nevada is on the books for 2018. The Venetian DeepStack Championship Poker schedule features 150 events and more than $31 million in guarantees between May 14 and July 29. Players can expect a smorgasbord of events from the $200 buy-in level all the way up to $5,000. No Limit Hold’em dominates the schedule with Bounty, Big Blind Ante and everything in-between.
- Mid States Poker Tour Venetian 2017
- Mid-states Poker Tour Schedule
- Mid States Poker Tour Venetian 2018
- Michigan Poker Tour
194 rows Mar 08, 2018 Venetian and MSPT expand partnership. The lone foothold for the Mid. The next MSPT LIVE stream will be from Canterbury Park in Shakopee, MN on Sunday, December 8, 2019 (casino bandwidth permitting). You can view the LIVE stream HERE.
According to Venetian Tournament Director Tommy LaRosa, the $31 million in guarantees is what jumps out among the legion of tournaments.
“My goal was to create a schedule of can’t-miss poker tournaments that the players want to see and ultimately participate in,” LaRosa said. “The $31 million in guaranteed tournament prize pools is what stands out the most. It’s either the largest or close to the largest total guarantee ever offered.”
Venetian and MSPT expand partnership
The lone foothold for the Mid-States Poker Tour in Las Vegas is at The Venetian. The series plays branded events across the year. This summer, that schedule is expanded to five tournaments all of which include a live-streamed final table.
Buy-in levels for these events are $600, $1,100, $1,600, $3,500, and $5,000. The minimum guarantee is $1 million. Formerly, the $1,100 event was the only MSPT event on the schedule. This year’s guarantee for that tournament is a whopping $3,500,000.
LaRosa looks forward to what the live streaming aspect of final tables will do for the Venetian DeepStack series. This is the introduction of live streams to The Venetian’s repertoire of tournaments.
“This summer, The Venetian Poker Room and Mid-States Poker Tour team up for five events at various buy-in levels. All of these events will have ‘live’ reporting by the MSPT team for at least a portion of the event, and all of these Final Tables will be ‘live’ streamed at msptpoker.com.”
New convention space
The days of cramming thousands of players into The Venetian Poker Room and surrounding sportsbook are gone. This year, 103 tables are available in the Sands Expo Convention Center starting on Saturday, May 26. With up to four events running per day in the heart of the summer, players can look forward to maximized space and little to no lines for alternates.
Bring on the big blind ante
Players want the big blind ante in their events and The Venetian offers it in 16 tournaments this summer and is available at all buy-in levels. Certain $400, $600, and $1,100 single-day events carry the big blind ante along with the $3,500 MSPT event and the two $5,000 Main Events.
LaRosa took a practical approach to instituting the big blind ante to please the full spectrum of players who play Venetian Deepstack summer events.
“For me, it mostly came down to the one-day events where it is very important for players to maximize the number of hands they see,” LaRosa noted. “Of course, with the popularity of this format amongst a number of professional players, I chose to offer it with our highest buy-ins as well.”
Mixed Games represented
Demand for mixed games is on the mind of all Las Vegas operators when constructing the summer calendar. The Venetian has a strong quota of games to choose from with new Pot Limit Omaha variants fresh on the menu.
Single-day PLO and PLO/8 tournaments fill in a few days. The grand addition is the $1,600 PLO MonsterStack 8Max event. The three-day MTT opens on Friday, June 1 and carries a $250,000 guarantee with players starting at a stack of 35,000.
Other mixed events include H.O.R.S.E., OE, and PLO Progressive Bounty.
Mid States Poker Tour Venetian 2017
More new events to choose from
The Venetian is keeping players entertained with new tournaments across the summer. LaRosa looks forward to rolling the additions out with the PLO Monster Stack among his favorites.
“I think all four new MSPT events will be a huge hit, but I am also excited to offer a few new events including our $1,600 NLH (6Max) $750K guarantee, $1,600 PLO (6Max) $150K guarantee, $1,600 PLO MonsterStack (8Max) $250K guarantee, $1,100 NLH Summer Savers I and II; both with $1 million guarantees, as well as the $400 NLH NightStack with a $1 Million Guarantee, which should be one of the best valued events all summer.”
The Summer Savers that LaRosa speaks of match up against the end of the World Series of Poker schedule following the start of the Main Event. It will be interesting to see how the numbers from the respective series match up against one another with overlap among major events.
Keeping player feedback in mind
LaRosa is active on Twitter in responding to player feedback. Responses to various tweets inspired some of the makeup for the final draft of the Venetian Deepstack schedule.
“Player feedback is very important to me, which is why I seek their opinion every year on our twitter page @venetianpoker. I love to see the ideas they come up with and what events they are passionate about. If they are excited for an event, I just think it makes sense to try to offer it in some way.”
2018 DeepStack Championship Poker Series Schedule
Date | Time | Event | Guarantee |
---|---|---|---|
May 14 | 12:00 PM | $340 No Limit Hold’em DoubleStack Day 1A* | $100,000 |
7:05 PM | $200 No Limit Hold’em Progressive Bounty | $9,000 | |
May 15 | 12:00 PM | $340 No Limit Hold’em DoubleStack Day 1B* | $100,000 |
7:05 PM | $200 No Limit Hold’em Bounty | $9,000 | |
May 16 | 12:00 PM | $400 No Limit Hold’em SuperStack (Big Blind Ante) | $40,000 |
7:05 PM | $200 No Limit Hold’em Rebuy | $10,000 | |
May 17 | 12:00 PM | $400 No Limit Hold’em SuperStack Day 1A* | $150,000 |
7:05 PM | $200 No Limit Hold’em Bounty | $9,000 | |
May 18 | 12:00 PM | $400 No Limit Hold’em SuperStack Day 1B* | $150,000 |
7:05 PM | $300 No Limit Hold’em Rebuy | $17,000 | |
May 19 | 12:00 PM | $400 SuperStack Day 1C* | $150,000 |
7:05 PM | $300 No Limit Hold’em Bounty | $12,000 | |
May 20 | 12:00 PM | $300 No Limit Hold’em Rebuy | $25,000 |
2:00 PM | $400 Omaha 8/B | $12,000 | |
7:05 PM | $200 No Limit Hold’em SuperStack | $10,000 | |
May 21 | 12:00 PM | $340 No Limit Hold’em DoubleStack Day 1A* | $100,000 |
7:05 PM | $200 No Limit Hold’em Bounty | $9,000 | |
May 22 | 12:00 PM | $340 No Limit Hold’em DoubleStack Day 1B* | $100,000 |
7:05 PM | $200 No Limit Hold’em Progressive Bounty | $9,000 | |
May 23 | 12:00 PM | $400 No Limit Hold’em SuperStack (Big Blind Ante) | $40,000 |
7:05 PM | $200 No Limit Hold’em Rebuy | $10,000 | |
May 24 | 12:00 PM | $600 No Limit Hold’em SuperStack Day 1A* | $250,000 |
7:05 PM | $300 No Limit Hold’em Bounty | $15,000 | |
May 25 | 12:00 PM | $600 No Limit Hold’em SuperStack Day 1B* | $250,000 |
7:05 PM | $300 No Limit Hold’em Rebuy | $25,000 | |
May 26 | 12:00 PM | $600 No Limit Hold’em SuperStack Day 1C* | $250,000 |
2:00 PM | $400 PLO | $20,000 | |
7:05 PM | $300 No Limit Hold’em Bounty | $20,000 | |
May 27 | 11:00 AM | $400 No Limit Hold’em Seniors | $25,000 |
12:00 PM | $600 No Limit Hold’em SuperStack (Big Blind Ante) | $75,000 | |
2:00 PM | $400 PLO 8/B | $20,000 | |
7:05 PM | $300 No Limit Hold’em SuperStack | $25,000 | |
May 28 | 11:00 AM | $200 No Limit Hold’em Mega Satellite | 5 Seats |
12:00 PM | $1,100 No Limit Hold’em Summer Kick Off Day 1A* | $500,000 | |
4:00 PM | $600 Omaha 8/B Day 1A* | $100,000 | |
7:05 PM | $300 No Limit Hold’em Bounty | $25,000 | |
May 29 | 12:00 PM | $1,100 No Limit Hold’em Summer Kick Off Day 1B* | $500,000 |
4:00 PM | $600 Omaha 8/B Day 1A* | $100,000 | |
7:05 PM | $300 No Limit Hold’em SuperStack | $25,000 | |
May 30 | 12:00 PM | $600 No Limit Hold’em SuperStack (Big Blind Ante) | $200,000 |
7:05 PM | $300 No Limit Hold’em Bounty | $20,000 | |
May 31 | 11:00 AM | $600 No Limit Hold’em SuperStack Day 1A* | $500,000 |
6:05 PM | $400 No Limit Hold’em NightStack Day 1A* | $1 Million | |
June 1 | 12:00 PM | $600 No Limit Hold’em SuperStack Day 1B* | $500,000 |
2:00 PM | $1,600 PLO MonsterStack 8-Max (3 Day) | $250,000 | |
7:05 PM | $400 No Limit Hold’em Progressive Bounty | $25,000 | |
June 2 | 12:00 PM | $600 No Limit Hold’em SuperStack (Big Blind Ante) | $100,000 |
4:00 PM | $200 No Limit Hold’em Mega Satellite | 5 Seats | |
7:05 PM | $400 No Limit Hold’em Bounty | $25,000 | |
June 3 | 11:00 AM | $200 No Limit Hold’em Mega Satellite | 5 Seats |
12:00 PM | $1,100 No Limit Hold’em MSPT Day 1A (3 Day) | $3.5 Million | |
4:00 PM | $600 H.O.R.S.E* | $50,000 | |
7:05 PM | $400 No Limit Hold’em SuperStack | $25,000 | |
June 4 | 12:00 PM | $1,100 No Limit Hold’em MSPT Day 1B (3 Day) | $3.5 Million |
4:00 PM | $200 No Limit Hold’em Mega Satellite | 5 Seats | |
7:05 PM | $1,100 No Limit Hold’em Turbo Progressive Bounty | $75,000 | |
June 5 | 12:00 PM | $1,100 No Limit Hold’em MSPT Day 1C (3 Day) | $3.5 Million |
4:00 PM | $800 PLO Bounty (8Max)* | $88,888 | |
7:05 PM | $600 No Limit Hold’em Bounty | $75,000 | |
June 6 | 12:00 PM | $1,100 No Limit Hold’em MSPT Day 1D (3 Day) | $3.5 Million |
7:05 PM | $600 No Limit Hold’em Bounty | $75,000 | |
June 7 | 12:00 PM | $1,100 No Limit Hold’em Bounty | $400,000 |
4:00 PM | $600 BIG O* | $75,000 | |
7:05 PM | $400 No Limit Hold’em NightStack Day 1B* | $1 Million | |
June 8 | 12:00 PM | $600 No Limit Hold’em SuperStack* | $400,000 |
7:05 PM | $1,100 No Limit Hold’emTurbo | $75,000 | |
June 9 | 12:00 PM | $600 No Limit Hold’em MSPT Day 1A (3 Day) | $1 Million |
4:00 PM | $800 PLO 8/B 8-Max* | $88,888 | |
7:05 PM | $400 No Limit Hold’em Survivor | $40,000 | |
June 10 | 12:00 PM | $600 No Limit Hold’em MSPT Day 1B (3 Day) | $1 Million |
4:00 PM | $1,600 PLO 6-Max* | $150,000 | |
7:05 PM | $600 No Limit Hold’em Bounty | $75,000 | |
June 11 | 12:00 PM | $600 No Limit Hold’em MSPT Day 1C (3 Day) | $1 Million |
7:05 PM | $400 No Limit Hold’em Progressive Bounty | $50,000 | |
June 12 | 11:00 AM | $600 No Limit Hold’em Seniors (50+) Day 1A* | $600,000 |
1:00 PM | $1,100 No Limit Hold’em DoubleStack* | $250,000 | |
7:05 PM | $600 No Limit Hold’em Survivor | $50,000 | |
June 13 | 11:00 AM | $600 No Limit Hold’em Seniors (50+) Day 1B* | $600,000 |
1:00 PM | $600 PLO 8/B | $75,000 | |
7:05 PM | $400 No Limit Hold’em Bounty | $50,000 | |
June 14 | 12:00 PM | $1,600 No Limit Hold’em (6Max)* | $750,000 |
6:05 PM | $400 No Limit Hold’em NightStack Day 1C* | $1 Million | |
7:05 PM | $600 No Limit Hold’em Mega Satellite | 5 Seats | |
June 15 | 11:00 AM | $600 No Limit Hold’em Mega Satellite | 5 Seats |
12:00 PM | $800 No Limit Hold’em 8-Max Day 1A* | $800,000 | |
2:00 PM | $5,000 No Limit Hold’em MSPT (Big Blind Ante) (3 Day) | $1 Million | |
7:05 PM | $600 No Limit Hold’em Progressive Bounty | $75,000 | |
June 16 | 12:00 PM | $800 No Limit Hold’em 8-Max Day 1B* | $800,000 |
6:05 PM | $600 No Limit Hold’em SuperStack | $75,000 | |
10:00 PM | $400 No Limit Hold’em SuperTurbo | $10,000 | |
June 17 | 12:00 PM | $800 No Limit Hold’em 8-Max Day 1C* | $800,000 |
4:00 PM | $300 No Limit Hold’em Mega Satellite | 5 Seats | |
7:05 PM | $1,100 No Limit Hold’em Turbo | $75,000 | |
June 18 | 12:00 PM | $1,600 No Limit Hold’em MSPT Day 1A (3 Day) | $3 Million |
4:00 PM | $600 Omaha 8/B* | $100,000 | |
7:05 PM | $400 No Limit Hold’em Bounty | $50,000 | |
June 19 | 12:00 PM | $1,600 No Limit Hold’em MSPT Day 1B (3 Day) | $3 Million |
4:00 PM | $300 No Limit Hold’em Mega Satellite | 5 Seats | |
7:05 PM | $600 No Limit Hold’em Bounty | $75,000 | |
June 20 | 12:00 PM | $1,600 No Limit Hold’em MSPT Day 1C (3 Day) | $3 Million |
7:05 PM | $400 No Limit Hold’em SuperStack | $50,000 | |
June 21 | 12:00 PM | $1,100 No Limit Hold’em Progressive Bounty | $300,000 |
1:00 PM | $600 Omaha 8B / STUD 8B | $50,000 | |
6:05 PM | $400 No Limit Hold’em NightStack Day 1D* | $1 Million | |
June 22 | 12:00 PM | $400 No Limit Hold’em MonsterStack* | $200,000 |
7:05 PM | $600 No Limit Hold’em Bounty | $75,000 | |
June 23 | 12:00 PM | $600 No Limit Hold’em SuperStack Day 1A* | $500,000 |
1:00 PM | $1,100 PLO 8/B 8-Max | $100,000 | |
5:00 PM | $600 No Limit Hold’em SuperStack Day 1B* | $500,000 | |
10:00 PM | $400 No Limit Hold’em SuperTurbo | $10,000 | |
June 24 | 12:00 PM | $600 No Limit Hold’em SuperStack Day 1C* | $500,000 |
4:00 PM | $400 No Limit Hold’em Mega Satellite | 5 Seats | |
6:05 PM | $400 No Limit Hold’em NightStack Day 1E* | $1 Million | |
June 25 | 12:00 PM | $3,500 No Limit Hold’em MSPT Day 1A (Big Blind Ante) (4 Day) | $3.5 Million |
1:00 PM | $1,100 PLO Bounty 6-Max | $100,000 | |
4:00 PM | $400 No Limit Hold’em Mega Satellite | 5 Seats | |
6:00 PM | $600 No Limit Hold’em SuperStack | $75,000 | |
June 26 | 11:00 AM | $400 No Limit Hold’em Mega Satellite | 5 Seats |
12:00 PM | $3,500 No Limit Hold’em MSPT Day 1B (Big Blind Ante) (4 Day) | $3.5 Million | |
2:00 PM | $500 No Limit Hold’em LIPS Ladies* | $40,000 | |
6:05 PM | $400 No Limit Hold’em NightStack Day 1F* | $1 Million | |
June 27 | 11:00 AM | $400 No Limit Hold’em Mega Satellite Turbo | 5 Seats |
12:00 PM | $3,500 No Limit Hold’em MSPT Day 1C (Big Blind Ante) (4 Day) | $3.5 Million | |
6:05 PM | $400 No Limit Hold’em NightStack Day 1G* | $1 Million | |
June 28 | 12:00 PM | $1,600 No Limit Hold’em Bounty* | $700,000 |
7:05 PM | $400 No Limit Hold’em Bounty | $50,000 | |
June 29 | 12:00 PM | $1,100 No Limit Hold’em SuperStack (Big Blind Ante) | $400,000 |
6:05 PM | $400 No Limit Hold’em NightStack Day 1H* | $1 Million | |
June 30 | 12:00 PM | $600 No Limit Hold’em MonsterStack Day 1A* | $750,000 |
1:00 PM | $1,100 PLO 8/B* | $100,000 | |
5:00 PM | $600 No Limit Hold’em MonsterStack Day 1B* | $750,000 | |
10:00 PM | $400 No Limit Hold’em SuperTurbo | $10,000 | |
July 1 | 12:00 PM | $600 No Limit Hold’em MonsterStack Day 1C* | $750,000 |
5:00 PM | $600 No Limit Hold’em MonsterStack Day 1D* | $750,000 | |
July 2 | 12:00 PM | $600 No Limit Hold’em MonsterStack Day 1E* | $750,000 |
1:00 PM | $600 Omaha 8B / STUD 8B* | $50,000 | |
7:05 PM | $1,100 No Limit Hold’em Turbo Progressive Bounty | $75,000 | |
July 3 | 12:00 PM | $600 No Limit Hold’em SuperStack (Big Blind Ante) | $200,000 |
1:00 PM | $400 PLO Progressive Bounty | $20,000 | |
7:05 PM | $600 No Limit Hold’em Turbo | $40,000 | |
July 4 | 12:00 PM | $600 No Limit Hold’em SuperStack (Big Blind Ante) | $200,000 |
4:00 PM | $300 No Limit Hold’em Mega Satellite | 5 Seats | |
7:05 PM | $400 No Limit Hold’em Bounty | $40,000 | |
July 5 | 12:00 PM | $1,100 No Limit Hold’em Summer Saver I Day 1A (3 Day) | $1 Million |
1:00 PM | $600 PLO / PLO 8B* | $75,000 | |
7:05 PM | $600 No Limit Hold’em Bounty | $75,000 | |
July 6 | 12:00 PM | $1,100 No Limit Hold’em Summer Saver I Day 1B (3 Day) | $1 Million |
7:05 PM | $600 No Limit Hold’em Progressive Bounty | $75,000 | |
July 7 | 1:00 PM | $600 No Limit Hold’em SuperStack* | $200,000 |
July 8 | 12:00 PM | $600 No Limit Hold’em SuperStack (Big Blind Ante) | $200,000 |
7:05 PM | $300 No Limit Hold’em Mega Satellite | 5 Seats | |
July 9 | 11:00 AM | $400 Omaha 8/B | $20,000 |
12:00 PM | $1,100 No Limit Hold’em Summer Saver II Day 1A (3 Day) | $1 Million | |
7:05 PM | $300 No Limit Hold’em Mega Satellite | 5 Seats | |
July 10 | 12:00 PM | $1,100 No Limit Hold’em Summer Saver II Day 1B (3 Day) | $1 Million |
July 11 | 1:00 PM | $600 MonsterStack* | $200,000 |
July 12 | 12:00 PM | $600 No Limit Hold’em SuperStack (Big Blind Ante) | $200,000 |
7:05 PM | $600 No Limit Hold’em Survivor | $50,000 | |
July 13 | 11:00 AM | $600 No Limit Hold’em Seniors SuperStack (50+)* | $50,000 |
7:05 PM | $600 No Limit Hold’em Mega Satellite | 5 Seats | |
July 14 | 11:00 AM | $600 No Limit Hold’em Mega Satellite | 5 Seats |
12:00 PM | $5,000 No Limit Hold’em CPPT Day 1A (Big Blind Ante) (5 Day) | $2 Million | |
7:05 PM | $600 No Limit Hold’em Mega Satellite | 5 Seats | |
July 15 | 12:00 PM | $5,000 No Limit Hold’em CPPT Day 1B (Big Blind Ante) (5 Day) | $2 Million |
7:05 PM | $600 No Limit Hold’em Mega Satellite | 2 Seats | |
July 16 | 7:05 PM | $300 No Limit Hold’em Progressive Bounty | $15,000 |
July 17 | 12:00 PM | $400 No Limit Hold’em SuperStack (Big Blind Ante) | $35,000 |
7:05 PM | $300 No Limit Hold’em SuperStack | $25,000 | |
July 18 | 12:00 PM | $400 No Limit Hold’em SuperStack (Big Blind Ante) | $35,000 |
7:05 PM | $300 No Limit Hold’em Bounty | $15,000 | |
July 19 | 12:00 PM | $600 No Limit Hold’em SuperStack Day 1A* | $250,000 |
7:05 PM | $300 No Limit Hold’em SuperStack | $25,000 | |
July 20 | 12:00 PM | $600 No Limit Hold’em SuperStack Day 1B* | $250,000 |
7:05 PM | $300 No Limit Hold’em Progressive Bounty | $15,000 | |
July 21 | 12:00 PM | $600 No Limit Hold’em SuperStack Day 1C* | $250,000 |
7:05 PM | $300 No Limit Hold’em Bounty | $15,000 | |
July 22 | 12:00 PM | $300 No Limit Hold’em Rebuy | $25,000 |
7:05 PM | $300 No Limit Hold’em SuperStack | $25,000 | |
July 23 | 12:00 PM | $400 No Limit Hold’em SuperStack (Big Blind Ante) | $35,000 |
7:05 PM | $200 No Limit Hold’em Bounty | $9,000 | |
July 24 | 12:00 PM | $400 No Limit Hold’em Closer Day 1A* (Play down to 5%) | $400,000 |
7:05 PM | $200 No Limit Hold’em Bounty | $9,000 | |
July 25 | 12:00 PM | $400 No Limit Hold’em Closer Day 1B* (Play down to 5%) | $400,000 |
7:05 PM | $200 No Limit Hold’em Rebuy | $10,000 | |
July 26 | 12:00 PM | $400 No Limit Hold’em Closer Day 1C* (Play down to 5%) | $400,000 |
7:05 PM | $200 No Limit Hold’em Progressive Bounty | $9,000 | |
July 27 | 12:00 PM | $400 No Limit Hold’em Closer Day 1D* (Play down to 5%) | $400,000 |
7:05 PM | $200 No Limit Hold’em Rebuy | $12,000 | |
July 28 | 12:00 PM | $400 No Limit Hold’em Closer Day 1E* (Play down to 5%) | $400,000 |
7:05 PM | $300 No Limit Hold’em SuperStack | $20,000 | |
July 29 | 12:00 PM | $300 No Limit Hold’em Rebuy | $25,000 |
2:00 PM | $400 PLO Bounty | $12,000 | |
7:05 PM | $200 No Limit Hold’em Bounty | $9,000 |
*two-day event
One of the summer’s biggest tournaments outside of the World Series of Poker recently wrapped over at The Venetian on the Las Vegas Strip. The annual $1,100 Mid-States Poker Tour (MSPT) Venetian offered a $3.5 million guarantee, which was cruised past after attracting 4,411 entries. That made it the largest tournament in both MSPT and Venetian history.
After four starting flights and two other days, 44-year-old Californian emergency medicine technician David Levine emerged the victor for the $495,500 first-place prize. He and runner-up Felipe Davila struck a deal in which each locked up $405,500 and left $90K and the title on the table.
“I’m pretty ecstatic,” Levine said shortly after the win. “When there were five people left and we were on break, I was down in chips. Even if I busted at that time I was still $150K up, so I felt pretty lucky, I felt good.”
To celebrate, Levine was going to pick up his better half from the airport later that night (she had a trip already planned) and take the weekend off. He was also going to take time to share the good news with his family, who he credits for his success.
“I grew up playing card games like cribbage and pinochle,” he told PokerNews. “We played a lot of different games. I remember sitting at a table the youngest of six kids, I must’ve been five years old, trying to play cards against my brothers and sisters, and mom and dad. I just have to give love to my family, even my extended family who puts together a poker shindig every year. That’s always fun. I’m going to have some bragging rights this year.”
Official Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | David Levine | Rancho Cucamonga, CA | $495,500* |
2 | Felipe Davila | Lima, Peru | $405,500* |
3 | Lou “AP” Garza | San Antonio, TX | $266,645 |
4 | Scott Massimiano | Scottsdale, AZ | $197,833 |
5 | Owen Crowe | Nova Scotia, Canada | $150,525 |
6 | Tyreem Williams | Philadelphia, PA | $109,668 |
7 | Ken Rawlinson | Riverside, RI | $81,714 |
8 | Derek Wolters | Las Vegas, NV | $64,511 |
9 | Shane Martin | Chicago, IL | $51,609 |
10 | Young Eum | Los Angeles, CA | $43,007 |
*Reflects heads-up deal
The first elimination of the final table, which for the first time was being live streamed on Twitch, came when Young Eum shoved his extreme short stack with kings only to fall to Tyreem Williams' Big Slick when an ace hit the flop. Not long after, Shane Martin got it in with sevens and lost a flip to Owen Crowe’s ace-jack.
Derek Wolters, one of the most experienced players at the final table, was the next to go after four-betting all in with kings and getting called by AP Garza’s ace-queen. An ace on the flop and another on the river sent Wolters out the door in eighth place for $64,511.
Levine: “Hopefully I continue to get better, and hopefully there are a lot more titles to come.'
After that, Ken Rawlinson shoved his last three big blinds all in from the button holding queen-three and Davila three-bet jammed the small blind with ace-king suites. Williams picked up queens in the big blind and called off. The board ran out ace high and both Rawlinson and Williams hit the rail.
From there, Crowe took his leave when his fives lost a race to Lavine’s queen-ten suites, and Scott Massimiano followed him out the door after flopping top pair but running it smack dab into Levine’s two pair.
After Garza bowed out in third place – the result of his king-eight failing to overcome Davila’s pocket queens – the heads-up deal was struck.
In the final hand of the tournament, Levine held king-nine and called when Davila, who had king-ten, shoved a jack-nine-five flop. Both the turn and river bricked and Davila finished in second place.
“Hopefully I continue to get better, and hopefully there are a lot more titles to come,” Levine said shortly after the last card was dealt.
Mid-states Poker Tour Schedule
Among the hundreds to cash were WPT champ Iaron Lightbourne (12th - $43,007), Eric Maier (27th - $17,203), Nick Pupillo (29th - $14,622), Mike Del Vecchio (32nd - $14,622), Minnesota’s all-time money leader Blake Bohn (139th - $5,505), and MSPT Season 8 Player of the Year Chris Meyers (236th - $3,612).
Mid States Poker Tour Venetian 2018
“You’ll probably see me more this summer,” Levine concluded. “This is my first leg of the summer. I’m here for two weeks and then will come back toward the end of June and be here awhile.”
Four more events remain on the MSPT Venetian schedule with a combined $8.5 million in guaranteed prize pools.
Photo courtesy of MSPT
Editor's Note: Chad Holloway serves as Media Director for the MSPT.
Finding a trustworthy room to play online poker can be a monumental burden. That's all the more true if you're just looking for a place to play poker for free. We've listed five of the best play-money poker sites to enjoy and help hone your skills.
Michigan Poker Tour
Tags
Las Vegas PokerMSPTTournament ResultsVenetian